This document was last updated on October 17, 2023
View the college tuition and fees that apply to your academic program at Southern California Health Institute for the current academic year.
Program | Tuition (1) | Registration | Books (2) | Equipment & Supplies (2) | Lab Fee | STRF Fee | Total |
---|---|---|---|---|---|---|---|
Massage Therapy | $14,500.00 | $200.00 | $435.00 | $1,030.00 | $0.00 | $0.00 | $16,165.00 |
Medical Assistant | $14,500.00 | $200.00 | $775.00 | $295.00 | $725.00 | $0.00 | $16,495.00 |
Physical Therapy Aide | $14,500.00 | $200.00 | $595.00 | $1,130.00 | $0.00 | $0.00 | $16,425.00 |
Medical Billing & Coding | $14,500.00 | $200.00 | $655.00 | $1440.00 | $0.00 | $0.00 | $16,795.00 |
Program | Tuition (1) | Registration | Books (2) | Equipment & Supplies (2) | Certifications (2) | STRF Fee | Total |
---|---|---|---|---|---|---|---|
Personal Fitness Trainer | $14,500.00 | $200.00 | $585.00 | $490.00 | $1,397.00 | $0.00 | $17,172.00 |
Ready to start a new career? Southern California Health Institute (Sochi) has your back. Uncover our exhilarating career choices and embark on the journey to unleash your potential. Contact us today to learn more!
Discover the advantages of our programs, the exciting coursework you’ll undertake, and everything needed to apply!
Copyright © 2023 – Southern California Health Institute, All rights reserved.